2013 women's Super fives
table (26 January)
Team | P | W | D | L | F | A | Pts | GD |
Otter | 8 | 5 | 2 | 1 | 102 | 74 | 12 | +28 |
Manchester | 8 | 5 | 1 | 2 | 94 | 65 | 11 | +29 |
Liverpool Lizards | 8 | 4 | 2 | 2 | 121 | 84 | 10 | +37 |
Coventry | 8 | 2 | 3 | 3 | 71 | 67 | 7 | +4 |
Caledonia | 8 | 0 | 0 | 8 | 48 | 146 | 0 | -98 |
week 1 lancaster
Date |
Score |
White |
Blue |
Sat, 2 Nov |
7-11 | Manchester | Liverpool Lizards |
|
12-8 | Coventry | Caledonia |
|
17-19 | Otter | Liverpool Lizards |
Sun, 3 Nov |
13-4 | Manchester | Caledonia |
|
4-6 | Coventry | Otter |
week 2 hucknall
Date |
Time |
White |
Blue |
Sat, 16 Nov |
10-10 | Otter | Manchester |
|
26-8 | Liverpool Lizards | Caledonia |
|
8-5 | Manchester | Coventry |
Sun 17 Nov |
21-6 | Otter | Caledonia |
|
10-10 | Coventry | Liverpool Lizards |
week 3 lancaster
Date |
Score |
White |
Blue |
Sat, 7 Dec |
7-10 | Liverpool Lizards | Otter |
|
4-17 | Caledonia | Manchester |
|
6-6 | Otter | Coventry |
Sun, 8 Dec |
5-16 | Caledonia | Coventry |
|
10-14 | Liverpool Lizards | Manchester |
week 4 guildford
Date |
Score |
White |
Blue |
Sat, 25 Jan |
8-16 | Caledonia | Otter |
|
5-11 | Coventry | Manchester |
|
5-25 | Caledonia | Liverpool Lizards |
Sun, 26 Jan |
14-16 | Manchester | Otter |
|
13-13 | Liverpool Lizards | Coventry |
Championship 1 (1 december)
Team | P | W | D | L | F | A | Pts | GD |
Otter Lutra | 7 | 7 | 0 | 0 | 58 | 33 | 14 | +25 |
Sheffield Sharks | 7 | 6 | 0 | 1 | 75 | 52 | 12 | +23 |
Leeds Sharks | 7 | 4 | 0 | 3 | 62 | 45 | 8 | +17 |
Welsh Wanderers | 7 | 4 | 0 | 3 | 68 | 57 | 8 | +11 |
Manchester Comets | 7 | 3 | 1 | 3 | 58 | 57 | 7 | +1 |
Mid Sussex Marlins | 7 | 1 | 1 | 5 | 44 | 55 | 3 | -11 |
Penguin Emperors | 7 | 1 | 0 | 6 | 43 | 72 | 2 | -29 |
Liverpool Liver Birds | 7 | 1 | 0 | 6 | 36 | 73 | 2 | -37 |
week 1 lancaster
Sat, 2 Nov |
7-9 | Leeds Sharks | Sheffield Sharks |
|
7-4 | Liverpool Liver Birds | Mid Sussex Marlins |
|
4-10 | Manchester Comets | Welsh Wanderers |
|
3-8 | Penguin Emperors | Otter Lutra |
Sun, 3 Nov |
4-6 | Mid Sussex Marlins | Sheffield Sharks |
|
6-5 | Otter Lutra | Welsh Wanderers |
|
1-9 | Penguin Emperors | Leeds Sharks |
|
2-12 | Liverpool Liver Birds | Manchester Comets |
week 2 hucknall
Date |
Scorre |
White |
Blue |
Sat, 16 Nov |
9-5 | Otter Lutra | Sheffield Sharks |
|
8-10 | Mid Sussex Marlins | Welsh Wanderers |
|
4-7 | Liverpool Liver Birds | Leeds Sharks |
|
8-9 | Penguin Emperors | Manchester Comets |
Sun 17 Nov |
6-9 | Penguin Emperors | Mid Sussex Marlins |
|
14-8 | Leeds Sharks | Welsh Wanderers |
|
5-13 | Liverpool Liver Birds | Otter Lutra |
|
9-11 | Manchester Comets | Sheffield Sharks |
week 3 grantham
Date |
Score |
White |
Blue |
Sat 30 Nov |
6-11 | Penguin Emperors | Welsh Wanderers |
|
4-13 | Liverpool Liver Birds | Sheffield Sharks |
|
4-7 | Manchester Comets | Otter Lutra |
|
10-4 | Leeds Sharks | Mid Sussex Marlins |
|
9-17 | Penguin Emperors | Sheffield Sharks |
|
5-14 | Liverpool Liver Birds | Welsh Wanderers |
|
10-10 | Manchester Comets | Mid Sussex Marlins |
|
6-9 | Leeds Sharks | Otter Lutra |
Sun, 1 Dec |
10-9 | Penguin Emperors | Liverpool Liver Birds |
|
10-9 | Manchester Comets | Leeds Sharks |
|
6-5 | Otter Lutra | Mid Sussex Marlins |
|
10-14 | Welsh Wanderers | Sheffield Sharks |
finals weekend - 8 december
Team | P | W | D | L | F | A | Pts | GD |
Hucknall | 3 | 3 | 0 | 0 | 22 | 10 | 6 | +12 |
Liverpool Water Beatles | 3 | 2 | 0 | 1 | 20 | 20 | 4 | 0 |
Tyldesley | 3 | 1 | 0 | 2 | 22 | 20 | 2 | +2 |
Southampton | 3 | 0 | 0 | 3 | 11 | 25 | 0 | -14 |
Birmingham | 3 | 2 | 1 | 0 | 30 | 17 | 5 | +13 |
Leeds Hammerheads | 3 | 2 | 0 | 1 | 24 | 18 | 4 | +6 |
Manchester Barracudas | 3 | 1 | 1 | 1 | 25 | 26 | 3 | -1 |
Sunderland | 3 | 0 | 0 | 3 | 14 | 32 | 0 | -18 |
Polytechnic | 2 | 2 | 0 | 0 | 26 | 10 | 4 | +16 |
Devonport | 2 | 1 | 0 | 1 | 17 | 14 | 2 | +3 |
Iceni | 2 | 0 | 0 | 2 | 8 | 27 | 0 | -19 |
Tables after two weekends |
P | W | D | L | F | A | Pts | GD |
Southampton | 5 | 4 | 1 | 0 | 63 | 17 | 9 | +46 |
Liverpool Water Beatles | 5 | 4 | 1 | 0 | 42 | 20 | 9 | +22 |
Leeds Hammerheads | 5 | 3 | 0 | 2 | 36 | 41 | 6 | -5 |
Sunderland | 5 | 2 | 0 | 3 | 45 | 41 | 4 | +4 |
Polytechnic | 5 | 1 | 0 | 4 | 32 | 44 | 2 | -12 |
Iceni | 5 | 0 | 0 | 5 | 15 | 70 | 0 | -55 |
Hucknall | 4 | 3 | 1 | 0 | 57 | 24 | 7 | +33 |
Tyldesley | 4 | 3 | 0 | 1 | 73 | 42 | 6 | +31 |
Birmingham | 4 | 2 | 1 | 1 | 43 | 44 | 5 | -1 |
Manchester Barracudas | 4 | 1 | 0 | 3 | 35 | 61 | 2 | -26 |
Devonport | 4 | 0 | 0 | 4 | 26 | 63 | 0 | -37 |
week 1 grantham
Date |
Score |
White |
Blue |
Sat, 2 Nov |
11-7 | Leeds Hammerheads | Sunderland |
|
11-1 | Polytechnic | Iceni |
|
5-5 | Liverpool Water Beatles | Southampton |
|
9-5 | Birmingham | Devonport |
|
7-12 | Tyldesley | Hucknall |
|
12-2 | Liverpool Water Beatles | Leeds Hammerheads |
|
2-14 | Polytechic | Southampton |
|
18-6 | Sunderland | Iceni |
Sun, 3 Nov |
9-2 | Leeds Hammerheads | Iceni |
|
10-6 | Manchester Barracudas | Devonport |
|
7-5 | Liverpool Water Beatles | Polytechnic |
|
14-5 | Southampton | Sunderland |
9-17 | Birmingham | Tyldesley | |
18-5 | Hucknall | Manchester Barracudas |
week 2 basingstoke
Date |
Time |
White |
Blue |
Sat, 16 Nov |
10-10 | Birmingham | Hucknall |
|
18-1 | Southampton | Iceni |
|
8-10 | Polytechnic | Leeds Hammerheads |
|
4-3 | Liverpool Water Beatles | Sunderland |
|
22-8 | Tyldesley | Manchester Barracudas |
Sun, 17 Nov |
13-27 | Devonport | Tyldesley |
|
15-12 | Birmingham | Manchester Barracudas |
|
14-5 | Liverpool Water Beatles | Iceni |
|
6-12 | Polytechnic | Sunderland |
|
12-4 | Southampton | Leeds Hammerheads |
|
17-2 | Hucknall | Devonport |
week 3 walsall (confirmed fixtures)
Date |
Score |
White |
Blue |
Sat, 7 Dec |
16-4 | Polytechnic (C) | Iceni (C) |
|
10-8 | Leeds Hammerheads (B) | Manchester Barracudas (B) |
|
15-3 | Birmingham (B) | Sunderland (B) |
|
8-3 | Hucknall (A) | Liverpool Water Beatles (A) |
|
2-12 | Southampton (A) | Tyldesley (A) |
|
4-11 | Iceni | Devonport (C) |
|
9-4 | Leeds Hammerheads | Sunderland |
|
9-9 | Birmingham | Manchester Barracudas |
Sun, 8 Dec |
8-4 | Hucknall | Tyldesley |
|
6-7 | Southampton | Liverpool Water Beatles |
|
6-10 | Devonport | Polytechnic |
|
8-7 | Manchester Barracudas | Sunderland |
|
6-5 | Birmingham | Leeds |
|
6-10 | Tyldesley | Liverpool Water Beatles |
|
6-3 | Hucknall | Southampton |
2013 table/Results women's championship 3
Championship 3 (3 february)
Team | P | W | D | L | F | A | Pts | GD |
Manchester Barracudas | 8 | 7 | 0 | 1 | 77 | 53 | 14 | +24 |
Sunderland | 8 | 6 | 0 | 2 | 84 | 59 | 12 | +25 |
Penguin Kings | 8 | 4 | 0 | 4 | 89 | 84 | 8 | +5 |
Birmingham | 8 | 3 | 0 | 5 | 77 | 65 | 6 | +12 |
+Iceni | 8 | 0 | 0 | 8 | 40 | 106 | -2 | -66 |
+Iceni deducted 2 points, unregistered player
week 1 manchester aquatics centre
Date |
Score |
White |
Blue |
17 November | 11-9 | Manchester Barracudas | Sunderland |
3-18 | Iceni | Birmingham | |
18-7 | Penguin Kings | Iceni | |
6-10 | Birmingham | Manchester Barracudas | |
5-10 | Sunderland | Penguin Kings | |
18 November | 4-5 | Birmingham | Sunderland |
9-4 | Manchester Barracudas | Iceni |
week 2 walsall gala baths
Date |
Score |
White |
Blue |
1 December | 7-8 | Birmingham | Manchester Barracudas |
7-19 | Iceni | Sunderland | |
15-7 | Manchester Barracudas | Penguin Kings | |
9-12 | Birmingham | Sunderland | |
2 December | 12-9 | Penguin Kings | Iceni |
5-8 | Manchester Barracudas | Sunderland | |
13-11 | Birmingham | Penguin Kings |
WEEK 3 WALSALL GALA BATHS
Date |
Score |
White |
Blue |
2 February | 11-2 | Sunderland | Iceni |
10-11 | Birmingham | Penguin Kings | |
9-3 | Manchester Barracudas | Iceni | |
11-15 | Penguin Kings | Sunderland | |
3 February | 5-10 | Iceni | Birmingham |
10-9 | Manchester Barracudas | Penguin Kings |
2013 women's Division 1
Division 1 woMen (20 october)
Team | P | W | D | L | F | A | Pts | GD |
Coventry | 7 | 6 | 0 | 1 | 71 | 39 | 12 | +32 |
Liverpool Lizards | 7 | 6 | 0 | 1 | 120 | 46 | 12 | +74 |
Manchester | 7 | 5 | 0 | 2 | 89 | 47 | 10 | +42 |
Otter | 7 | 5 | 0 | 2 | 92 | 50 | 10 | +42 |
Caledonia | 7 | 2 | 1 | 4 | 49 | 87 | 5 | -38 |
Penguin Emperors | 7 | 1 | 0 | 6 | 38 | 104 | 2 | -66 |
Liverpool Liver Birds | 7 | 0 | 2 | 5 | 51 | 103 | 2 | -52 |
*Manchester Comets | 7 | 1 | 1 | 5 | 57 | 91 | -3 | -34 |
* Manchester Comets deducted 6 points - unregistered player in three matches, Rule 103.8
week 1 leeds university
Date |
Score |
White |
Blue |
Sat, 14 Sept |
13-7 | Manchester |
Manchester Comets |
|
22-3 | Liverpool Lizards | Liverpool Liver Birds |
|
11-1 | Coventry | Penguin Emperors |
|
6-19 | Caledonia | Otter |
|
9-12 | Manchester | Liverpool Lizards |
|
11-11 | Manchester Comets | Liverpool Liver Birds |
|
5-9 | Caledonia | Coventry |
|
23-5 | Otter | Penguin Emperors |
Sun, 15 Sept |
14-6 | Manchester | Otter |
|
29-4 | Liverpool Lizards | Penguin Emperors |
|
10-7 | Caledonia | Manchester Comets |
|
11-3 | Coventry | Liverpool Liver Birds |
week 2 walsall
Date |
Score |
White |
Blue |
Sun, 29 Sept |
14-10 | Coventry |
Manchester Comets |
|
7-1 | Manchester | Penguin Emperors |
|
11-9 | Liverpool Lizards | Otter |
|
10-10 | Caledonia | Liverpool Liver Birds |
|
13-8 | Manchester Comets | Penguin Emperors |
|
10-9 | Coventry | Liverpool Lizards |
|
21-2 | Manchester | Caledonia |
|
8-16 | Liverpool Liver Birds | Otter |
week 3 marlborough college
Date |
Score |
White |
Blue |
Sat, 19 Oct |
2-14 | Manchester Comets | Otter |
|
4-16 | Caledonia | Liverpool Lizards |
|
6-12 | Manchester | Coventry |
|
9-14 | Liverpool Liver Birds | Penguin Emperors |
Sun, 20 Oct |
12-5 | Caledonia | Penguin Emperors |
|
19-7 | Manchester | Liverpool Liver Birds |
|
21-7 | Liverpool Lizards | Manchester Comets |
|
4-5 | Coventry | Otter |
2013 table/Results - Division 2
Division 2 woMen (20 october)
Team | P | W | D | L | F | A | Pts | GD |
Leeds Sharks | 7 | 6 | 0 | 1 | 80 | 44 | 12 | +36 |
Otter Lutra | 7 | 5 | 1 | 1 | 91 | 60 | 11 | +31 |
Mid Sussex Marlins | 7 | 5 | 0 | 2 | 71 | 62 | 10 | +9 |
Welsh Wanderers | 7 | 3 | 1 | 3 | 51 | 51 | 7 | 0 |
Sheffield Sharks | 7 | 3 | 0 | 4 | 75 | 60 | 6 | +15 |
Tyldesley | 7 | 2 | 1 | 4 | 67 | 65 | 5 | +2 |
Liverpool Water Beatles | 7 | 2 | 1 | 4 | 34 | 75 | 5 | -41 |
Polytechnic | 7 | 0 | 0 | 7 | 35 | 87 | 0 | -52 |
week 1 walsall
Date |
Score |
White |
Blue |
Sat, 14 Sept |
13-11 | Otter Lutra |
Tyldesley |
|
9-8 | Leeds Sharks | Sheffield Sharks |
|
3-2 | Welsh Wanderers | Polytechnic |
|
12-1 | Mid Sussex Marlins | Liverpool Water Beatles |
Sun, 15 Sept |
7-6 | Welsh Wanderers | Sheffield Sharks |
|
14-10 | Mid Sussex Marlins | Polytechnic |
|
19-4 | Otter Lutra | Liverpool Water Beatles |
|
8-6 | Leeds Sharks | Tyldesley |
week 2 ponds forge, sheffield (pitch 2)
Date |
Score |
White |
Blue |
Sat, 28 Sept |
12-3 | Leeds Sharks | Liverpool Water Beatles |
|
12-9 | Welsh Wanderers | Tyldesley |
|
10-7 | Mid Sussex Marlins | Sheffield Sharks |
|
16-3 | Otter Lutra | Polytechnic |
Sun, 29 Sept |
9-6 | Leeds Sharks | Welsh Wanderers |
|
13-10 | Mid Sussex Marlins | Otter Lutra |
|
4-5 | Polytechnic | Liverpool Water Beatles |
|
8-12 | Tyldesley | Sheffield Sharks |
week 3 walsall
Date |
Score |
White |
Blue |
Sat, 19 Oct |
8-8 | Otter Lutra |
Welsh Wanderers |
|
14-9 | Leeds Sharks | Mid Sussex Marlins |
|
13-5 | Sheffield Sharks | Liverpool Water Beatles |
|
13-8 | Tyldesley | Polytechnic |
|
9-8 | Mid Sussex Marlins | Welsh Wanderers |
|
10-11 | Leeds Sharks | Otter Lutra |
|
18-7 | Sheffield Sharks | Polytechnic |
|
8-8 | Tyldesley | Liverpool Water Beatles |
Sun, 20 Oct |
7-8 | Welsh Wanderers | Liverpool Water Beatles |
|
4-12 | Mid Sussex Marlins | Tyldesley |
|
18-1 | Leeds Sharks | Polytechnic |
|
14-11 | Otter Lutra | Sheffield Sharks |
2013 tables/Results - Division 3
Division 3 woMen (20 october)
P | W | D | L | F | A | Pts | GD | |
Birmingham | 7 | 6 | 0 | 1 | 84 | 47 | 12 | +37 |
Hucknall | 7 | 6 | 0 | 1 | 77 | 28 | 12 | +49 |
Southampton | 7 | 6 | 0 | 1 | 83 | 39 | 12 | +44 |
Leeds Hammerheads | 7 | 3 | 0 | 4 | 52 | 49 | 6 | +3 |
Manchester Barracudas | 7 | 3 | 0 | 4 | 64 | 69 | 6 | -5 |
Sunderland | 7 | 2 | 0 | 5 | 55 | 68 | 4 | -13 |
*Devonport Royal | 7 | 2 | 0 | 5 | 61 | 67 | 0 | -6 |
Iceni | 7 | 0 | 0 | 7 | 20 | 129 | 0 | -109 |
*Devonport deducted four points, rule 103.8 - matches v Sunderland and Manchester Barracudas. n
week 1 ponds forge, sheffield (Pitch 2)
Date |
Score |
White |
Blue |
Sat, 7 Sept |
4-8 | Sunderland | Leeds Hammerheads |
|
3-9 | Devonport Royal | Hucknall |
|
12-6 | Birmingham | Southampton |
|
9-4 | Manchester Barracudas | Iceni |
Sun, 8 Sept |
7-12 | Manchester Barracudas | Southampton |
|
25-3 | Birmingham | Iceni |
|
10-6 | Devonport Royal | Leeds Hammerheads |
|
4-17 | Sunderland | Hucknall |
week 2 walsall
Date |
Score |
White |
Blue |
Sat, 5 Oct |
13-9 | Birmingham | Manchester Barracudas |
|
5-10 | Devonport Royal | Sunderland |
|
2-15 | Iceni | Leeds Hammerheads |
|
7-5 | Southampton | Hucknall |
Sun, 6 Oct |
9-8 | Birmingham | Sunderland |
|
8-13 | Devonport Royal | Manchester Barracudas |
|
2-18 | Iceni | Hucknall |
|
7-3 | Southampton | Leeds Hammerheads |
week 3 liverpool
Date |
Score |
White |
Blue |
Sat, 19 Oct |
3-4 | Birmingham | Hucknall |
|
8-9 | Manchester Barracudas | Leeds Hammerheads |
|
7-14 | Devonport Royal | Southampton |
|
19-4 | Sunderland | Iceni |
|
10-9 | Birmingham | Leeds Hammerheads |
|
7-16 | Manchester Barracudas | Hucknall |
|
20-3 | Devonport Royal | Iceni |
|
3-14 | Sunderland | Southampton |
Sun, 20 Oct |
12-8 | Birmingham | Devonport Royal |
|
7-11 | Sunderland | Manchester Barracudas |
|
23-2 | Southampton | Iceni |
|
8-2 | Hucknall | Leeds Hammerheads |