WOMEN'S 2012 SEASON - TABLES, RESULTS, REPORTS
super fives - woMen's Table (final table)
Team | P | W | D | L | F | A | Pts | GD |
Manchester | 8 | 7 | 1 | 0 | 82 | 28 | 15 | +54 |
Otter | 8 | 5 | 2 | 1 | 78 | 42 | 12 | +36 |
Liverpool Lizards | 8 | 4 | 1 | 3 | 87 | 53 | 9 | +34 |
Coventry | 8 | 2 | 0 | 6 | 74 | 84 | 4 | -10 |
Penguin Emperors | 8 | 0 | 0 | 8 | 19 | 133 | 0 | -114 |
week 1 manchester aquatics centre
Date |
Score |
White |
Blue |
3 November | 5-9 | Liverpool Lizards | Manchester |
14-5 | Coventry | Penguin Emperors | |
9-12 | Coventry | Otter | |
4 November | 14-1 | Liverpool Lizards | Penguin Emperors |
4-8 | Otter | Manchester |
week 2 manchester aquatics centre
Date |
Score |
White |
Blue |
17 November | 14-8 | Liverpool Lizards | Coventry |
14-2 | Manchester | Penguin Emperors | |
8-8 | Otter | Liverpool Lizards | |
18 November | 18-2 | Otter | Penguin Emperors |
3-10 | Coventry | Manchester |
week 3 salt ayre sports centre, lancaster
Date |
Score |
White |
Blue |
8 December | 5-3 | Manchester | Liverpool Lizards |
5-18 | Penguin Emperors | Coventry | |
4-4 | Manchester | Otter | |
9 December | 3-17 | Penguin Emperors | Liverpool Lizards |
7-6 | Otter | Coventry |
week 4 Surrey University, guildford
Date |
Score |
White |
Blue |
19 January | 0-16 | Penguin Emperors | Otter |
10-21 | Coventry | Liverpool Lizards | |
1-22 | Penguin Emperors | Manchester | |
20 January | 5-9 | Liverpool Lizards | Otter |
10-6 | Manchester | Coventry |
Championship 1 (2 december)
Team | P | W | D | L | F | A | Pts | GD |
Liverpool Liver Birds | 7 | 6 | 0 | 1 | 67 | 52 | 12 | +15 |
Manchester Comets | 7 | 6 | 0 | 1 | 74 | 51 | 12 | +23 |
Sheffield | 7 | 4 | 1 | 2 | 64 | 41 | 9 | +23 |
Caledonia | 7 | 4 | 1 | 2 | 56 | 53 | 9 | +3 |
Leeds Sharks | 7 | 4 | 0 | 3 | 54 | 42 | 8 | +12 |
Welsh Wanderers | 7 | 1 | 1 | 5 | 54 | 66 | 3 | -12 |
Bristol Central | 7 | 1 | 1 | 5 | 42 | 68 | 3 | -26 |
Mid Sussex Marlins | 7 | 0 | 0 | 7 | 36 | 74 | 0 | -38 |
week 1 manchester aquatics centre
Date |
Score |
White |
Blue |
3 November | 7-5 | Liverpool Liver Birds | Manchester Comets |
5-4 | Sheffield | Leeds | |
2-6 | Mid Sussex Marlins | Bristol Central | |
7-6 | Caledonia | Welsh Wanderers | |
4 November | 10-2 | Sheffield | Mid Sussex Marlins |
13-8 | Liverpool Liver Birds | Caledonia | |
8-5 | Leeds | Welsh Wanderers | |
11-7 | Manchester Comets | Bristol Central |
week 2 manchester aquatics centre
Date |
Score |
White |
Blue |
17 November | 13-8 | Manchester Comets | Welsh Wanderers |
10-5 | Leeds | Bristol Central | |
6-6 | Sheffield | Caledonia | |
9-8 | Liverpool Liver Birds | Mid Sussex Marlins | |
18 November | 4-7 | Liverpool Liver Birds | Leeds |
5-9 | Mid Sussex Marlins | Welsh Wanderers | |
10-8 | Caledonia | Bristol Central | |
7-9 | Sheffield | Manchester Comets |
week 3 luton sports village
Date |
Score |
White |
Blue |
1 December | 2-13 | Mid Sussex Marlins | Leeds |
5-8 | Caledonia | Manchester Comets | |
11-8 | Liverpool Liver Birds | Bristol Central | |
12-10 | Sheffield | Welsh Wanderers | |
11-15 | Mid Sussex Marlins | Manchester Comets | |
8-6 | Caledonia | Leeds | |
2 December | 8-6 | Liverpool Liver Birds | Sheffield |
6-6 | Bristol Central | Welsh Wanderers | |
6-12 | Mid Sussex Marlins | Caledonia | |
13-6 | Manchester Comets | Leeds | |
|
15-10 | Liverpool Liver Birds | Welsh Wanderers |
|
18-2 | Sheffield | Bristol Central |
Championship 2 (9 december)
Team | P | W | D | L | F | A | Pts | GD |
Otter Lutra | 7 | 6 | 0 | 1 | 79 | 41 | 12 | +38 |
Tyldesley | 7 | 5 | 0 | 2 | 49 | 53 | 10 | -4 |
Sheffield Sharks | 7 | 5 | 0 | 2 | 75 | 52 | 10 | +23 |
+Solihull | 7 | 5 | 0 | 2 | 71 | 51 | 8 | +20 |
Polytechnic | 7 | 3 | 0 | 4 | 36 | 46 | 6 | -10 |
Liverpool Water Beatles | 7 | 2 | 0 | 5 | 53 | 58 | 4 | -5 |
++Southampton | 7 | 1 | 1 | 5 | 41 | 68 | 1 | -27 |
Hucknall | 7 | 0 | 1 | 6 | 59 | 94 | 1 | -35 |
+ Solihull deducted 2 points, non-fulfilment ++ Southampton deducted 2 points, unregistered player
week 1 Basildon
Date |
Score |
White |
Blue |
3 November | 11-3 | Otter Lutra | Polytechnic |
11-10 | Solihull | Liverpool Water Beatles | |
9-9 | Hucknall | Southampton | |
9-10 | Sheffield Sharks | Tyldesley | |
12-8 | Otter Lutra | Liverpool Water Beatles | |
14-6 | Solihull | Polytechnic | |
9-13 | Hucknall | Tyldesley | |
16-5 | Sheffield Sharks | Southampton | |
4 November | Tyld w/o | Solihull | Tyldesley |
15-3 | Otter Lutra | Southampton | |
|
6-4 | Sheffield Sharks |
Liverpool Water Beatles |
|
4-6 | Hucknall | Polytechnic |
week 2 manchester aquatics centre
Date |
Score |
White |
Blue |
17 November | 10-7 | Solihull | Sheffield Sharks |
12-6 | Otter Lutra | Hucknall | |
7-5 | Tyldesley | Polytechnic | |
6-7 | Southampton | Liverpool Water Beatles | |
18 November | 5-4 | Sheffield Sharks | Polytechnic |
10-8 | Solihull | Southampton | |
15-3 | Otter Lutra | Tyldesley | |
6-14 | Hucknall | Liverpool Water Beatles |
week 3 walsall gala baths
Date |
Score |
White |
Blue |
8 December | 11-8 | Otter Lutra | Solihull |
16-22 | Hucknall | Sheffield Sharks | |
8-7 | Southampton | Tyldesley | |
8-3 | Polytechnic | Liverpool Water Beatles | |
9 December | 2-4 | Southampton | Polytechnic |
3-10 | Otter Lutra | Sheffield Sharks | |
9-7 | Tyldesley | Liverpool Water Beatles | |
18-9 | Solihull | Hucknall |
Championship 3 (3 february)
Team | P | W | D | L | F | A | Pts | GD |
Manchester Barracudas | 8 | 7 | 0 | 1 | 77 | 53 | 14 | +24 |
Sunderland | 8 | 6 | 0 | 2 | 84 | 59 | 12 | +25 |
Penguin Kings | 8 | 4 | 0 | 4 | 89 | 84 | 8 | +5 |
Birmingham | 8 | 3 | 0 | 5 | 77 | 65 | 6 | +12 |
+Iceni | 8 | 0 | 0 | 8 | 40 | 106 | -2 | -66 |
+Iceni deducted 2 points, unregistered player
week 1 manchester aquatics centre
Date |
Score |
White |
Blue |
17 November | 11-9 | Manchester Barracudas | Sunderland |
3-18 | Iceni | Birmingham | |
18-7 | Penguin Kings | Iceni | |
6-10 | Birmingham | Manchester Barracudas | |
5-10 | Sunderland | Penguin Kings | |
18 November | 4-5 | Birmingham | Sunderland |
9-4 | Manchester Barracudas | Iceni |
week 2 walsall gala baths
Date |
Score |
White |
Blue |
1 December | 7-8 | Birmingham | Manchester Barracudas |
7-19 | Iceni | Sunderland | |
15-7 | Manchester Barracudas | Penguin Kings | |
9-12 | Birmingham | Sunderland | |
2 December | 12-9 | Penguin Kings | Iceni |
5-8 | Manchester Barracudas | Sunderland | |
13-11 | Birmingham | Penguin Kings |
WEEK 3 WALSALL GALA BATHS
Date |
Score |
White |
Blue |
2 February | 11-2 | Sunderland | Iceni |
10-11 | Birmingham | Penguin Kings | |
9-3 | Manchester Barracudas | Iceni | |
11-15 | Penguin Kings | Sunderland | |
3 February | 5-10 | Iceni | Birmingham |
10-9 | Manchester Barracudas | Penguin Kings |
Division 1 woMen's final Table (7 october)
Team | P | W | D | L | F | A | Pts | GD |
City of Manchester | 7 | 7 | 0 | 0 | 84 | 32 | 14 | +52 |
Otter | 7 | 5 | 1 | 1 | 78 | 35 | 11 | +43 |
City of Coventry | 7 | 5 | 1 | 1 | 66 | 34 | 11 | +32 |
Liverpool Lizards | 7 | 4 | 0 | 3 | 74 | 49 | 8 | +25 |
Penguin Emperors | 7 | 2 | 1 | 4 | 28 | 53 | 5 | -25 |
Liverpool Liver Birds | 7 | 2 | 0 | 5 | 40 | 75 | 4 | -35 |
City of Sheffield | 7 | 1 | 0 | 6 | 38 | 79 | 2 | -41 |
*Bristol Central | 7 | 0 | 1 | 6 | 27 | 78 | -5 | -51 |
*Bristol deducted six points - unregistered player in 3 matches
week 1 ponds forge, sheffield
Date |
Score |
White |
Blue |
Sat, Sept 8 | 12-8 | Liverpool Lizards |
Liverpool Liver Birds |
8-7 | Manchester |
Coventry |
|
12-7 | Otter |
Sheffield |
|
3-3 | Penguin Emperors |
Bristol Central |
|
14-2 | Coventry |
Liverpool Liver Birds |
|
10-8 | Manchester |
Liverpool Lizards |
|
7-3 | Sheffield |
Bristol Central |
|
14-3 | Otter |
Penguin Emperors |
|
Sun, Sept 9 | 6-3 | Penguin Emperors |
Sheffield |
7-5 | Coventry |
Liverpool Lizards |
|
|
14-2 | Otter |
Liverpool Liver Birds |
|
14-4 | Manchester |
Bristol Central |
week 2 watford
Date |
Score |
White |
Blue |
Sat, 22 Sept | 6-12 | Bristol Central |
Coventry |
7-8 | Sheffield |
Liverpool Liver Birds |
|
11-5 | Otter |
Liverpool Lizards |
|
10-1 | Manchester |
Penguin Emperors |
|
Sun, 23 Sept | 13-5 | Manchester |
Liverpool Liver Birds |
16-7 | Liverpool Lizards |
Sheffield |
|
|
16-3 | Otter |
Bristol Central |
|
2-6 | Penguin Emperors |
Coventry |
week 3 liverpool
Date |
Score |
White |
Blue |
Sat, 6 Oct | 6-6 | Otter |
Coventry |
20-2 | Manchester |
Sheffield |
|
18-2 | Liverpool Lizards |
Bristol Central |
|
9-7 | Penguin Emperors |
Liverpool Liver Birds |
|
Sun, 7 Oct | 5-14 | Sheffield |
Coventry |
9-5 | Manchester |
Otter |
|
|
6-8 | Bristol Central |
Liverpool Liver Birds |
|
4-10 | Penguin Emperors |
Liverpool Lizards |
Division 2 woMen's Table (20 october)
Team | P | W | D | L | F | A | Pts | GD |
Caledonia | 7 | 5 | 1 | 1 | 61 | 42 | 11 | +19 |
Leeds Sharks | 7 | 5 | 0 | 2 | 57 | 48 | 10 | +9 |
Manchester Comets | 7 | 4 | 1 | 2 | 76 | 47 | 9 | +29 |
Welsh Wanderers | 7 | 3 | 1 | 3 | 55 | 61 | 7 | -6 |
Mid Sussex Marlins | 7 | 3 | 1 | 3 | 55 | 53 | 7 | +2 |
Otter Lutra | 7 | 2 | 1 | 4 | 56 | 61 | 5 | -5 |
Solihull | 7 | 1 | 2 | 4 | 57 | 74 | 4 | -17 |
Sheffield Sharks | 7 | 1 | 1 | 5 | 42 | 73 | 3 | -31 |
week 1 ponds forge, sheffield
Date |
Score |
White |
Blue |
Sat, Sept 8 | 7-8 | Solihull |
Leeds Sharks |
9-7 | Sheffield Sharks |
Otter Lutra |
|
2-13 | Welsh Wanderers |
Manchester Comets |
|
12-3 | Caledonia |
Mid Sussex Marlins |
|
7-7 | Sheffield Sharks |
Solihull |
|
5-7 | Otter Lutra |
Leeds Sharks |
|
8-10 | Manchester Comets |
Mid Sussex Marlins |
|
6-7 | Welsh Wanderers |
Caledonia |
|
Sun, Sept 9 | 14-8 | Manchester Comets |
Otter Lutra |
10-5 | Caledonia |
Solihull |
|
|
11-9 | Welsh Wanderers |
Leeds Sharks |
|
7-13 | Sheffield Sharks |
Mid Sussex Marlins |
week 2 watford
Date |
Score |
White |
Blue |
Sat, 22 Sept | 4-9 | Otter Lutra |
Mid Sussex Marlins |
10-14 | Welsh Wanderers |
Solihull |
|
8-17 | Solihull |
Otter Lutra |
|
9-8 | Welsh Wanderers |
Mid Sussex Marlins |
week 3 liverpool
Date |
Score |
White |
Blue |
Sat, 6 Oct | 5-10 | Sheffield Sharks |
Leeds Sharks |
5-5 | Manchester Comets |
Caledonia |
|
9-8 | Caledonia |
Leeds Sharks |
|
4-15 | Sheffield Sharks |
Manchester Comets |
week 4 walsall gala baths
Date |
Score |
White |
Blue |
Sat, 20 Oct | 16-10 | Manchester Comets |
Solihull |
6-7 | Mid Sussex Marlins |
Leeds Sharks |
|
10-3 | Welsh Wanderers |
Sheffield Sharks |
|
7-8 | Caledonia |
Otter Lutra |
|
6-6 | Solihull |
Mid Sussex Marlins |
|
5-8 | Manchester Comets |
Leeds Sharks |
|
7-11 | Sheffield Sharks |
Caledonia |
|
7-7 | Welsh Wanderers |
Otter Lutra |
Division 3 woMen's Table (21 october)
Group A | ||||||||
P | W | D | L | F | A | Pts | GD | |
Liverpool Water Beatles | 4 | 4 | 0 | 0 | 60 | 19 | 8 | +41 |
Southampton | 4 | 3 | 0 | 1 | 64 | 35 | 6 | +29 |
Penguin Kings | 4 | 2 | 0 | 2 | 37 | 45 | 4 | -8 |
Birmingham | 4 | 1 | 0 | 3 | 28 | 46 | 2 | -18 |
Sunderland | 4 | 0 | 0 | 4 | 27 | 71 | 0 | -44 |
Group B | ||||||||
P | W | D | L | F | A | Pts | GD | |
Polytechnic | 4 | 4 | 0 | 0 | 41 | 23 | 8 | +18 |
Hucknall | 4 | 3 | 0 | 1 | 57 | 29 | 6 | +28 |
Tyldesley | 4 | 2 | 0 | 2 | 62 | 32 | 4 | +30 |
Manchester Barracudas | 4 | 1 | 0 | 3 | 30 | 43 | 2 | -13 |
Iceni | 4 | 0 | 0 | 4 | 10 | 73 | 0 | -63 |
Combined table, 20 October
|
||||||||
P | W | D | L | F | A | Pts | GD | |
Liverpool Water Beatles | 7 | 7 | 0 | 0 | 108 | 34 | 14 | +74 |
Polytechnic | 7 | 7 | 0 | 0 | 67 | 28 | 14 | +39 |
Hucknall | 7 | 5 | 0 | 2 | 94 | 53 | 10 | +41 |
Tyldesley | 7 | 5 | 0 | 2 | 107 | 53 | 10 | +54 |
Southampton | 7 | 4 | 0 | 3 | 83 | 53 | 8 | +30 |
Penguin Kings | 7 | 3 | 0 | 4 | 57 | 74 | 6 | -17 |
Manchester Barracudas | 7 | 2 | 0 | 5 | 57 | 71 | 4 | -14 |
Sunderland | 7 | 1 | 0 | 6 | 57 | 107 | 2 | -50 |
Birmingham | 7 | 1 | 0 | 6 | 45 | 96 | 2 | -51 |
Iceni | 7 | 0 | 0 | 7 | 23 | 129 | 0 | -106 |
week 1 walsall gala baths
Date |
Score |
White |
Blue |
Sat, 22 Sept | 13-2 | Liverpool Water Beatles | Birmingham |
4-20 | Manchester Barracudas | Tyldesley | |
16-11 | Southampton | Penguin Kings | |
16-2 | Polytechnic | Iceni | |
24-6 | Liverpool Water Beatles | Sunderland | |
6-13 | Manchester Barracudas | Hucknall | |
Sun, 23 Sept | 25-0 | Tyldesley | Iceni |
7-9 | Birmingham | Penguin Kings | |
9-8 | Polytechnic | Hucknall | |
24-6 | Southampton | Sunderland |
week 2 walsall gala baths
Date |
Score |
White |
Blue |
Sat, 6 Oct | 9-8 | Polytechnic | Tyldesley |
8-13 | Sunderland | Penguin Kings | |
17-5 | Hucknall | Iceni | |
7-9 | Southampton | Liverpool Water Beatles | |
7-5 | Polytechnic | Manchester Barracudas | |
10-7 | Birmingham | Sunderland | |
Sun, 7 Oct | 4-14 | Penguin Kings | Liverpool Water Beatles |
9-19 | Tyldesley | Hucknall | |
17-9 | Southampton | Birmingham | |
3-15 | Iceni | Manchester Barracudas |
week 3 marlborough college, wiltshire
Date |
Score |
White |
Blue |
Sat, 20 Oct | 1-9 | Birmingham | Polytechnic |
8-10 | Southampton | Tyldesley | |
29-4 | Liverpool Water Beatles | Iceni | |
10-17 | Sunderland | Hucknall | |
9-19 | Birmingham | Manchester Barracudas | |
6-13 | Penguin Kings | Tyldesley | |
1-4 | Southampton | Polytechnic | |
10-7 | Liverpool Water Beatles | Hucknall | |
Sun, 21 Oct | 17-6 | Sunderland | Iceni |
4-13 | Penguin Kings | Hucknall | |
|
9-4 | Liverpool Water Beatles | Manchester Barracudas |
|
3-13 | Sunderland | Polytechnic |
7-22 | Birmingham | Tyldesley | |
|
10-3 | Penguin Kings | Iceni |
|
10-4 | Southampton | Manchester Barracudas |
hot shots/majors 2012-2013
women's super fives (20 january)
Kathryn Fowler | Liverpool Lizards | 25 |
Katie Hesketh | Liverpool Lizards | 24 |
Ella Chadderton | Manchester | 17 |
Danielle Elliott | Coventry | 16 |
Vicki Hawkins | Coventry | 16 |
Alexis Higlett | Otter | 14 |
Victoria Hawkins | Manchester | 13 |
Player |
Team |
Exclusions |
Alice Byrne | Liverpool Lizards | 12 |
Alex Andrews | Penguin | 10 |
Victoria Bowen | Otter | 10 |
Sophie Gilbert | Liverpool Lizards | 10 |
Sophie Greener | Coventry | 10 |
Alexis Higlett | Otter | 10 |
Kathryn Fowler | Liverpool Lizards | 9 |
Vicki Hawkins | Coventry | 9 |
Andrea Holmes | Coventry | 9 |
women's championship 1(2 december)
Bernice Cowton | Manchester Comets | 24 |
Nicola Ross | Liverpool Liver Birds | 24 |
Jennifer Myo | Welsh Wanderers | 23 |
Nicola Tate | Caledonia | 20 |
Lauren Tasker | Liverpool Liver Birds | 18 |
Isobel Bates | Mid Sussex Marlins | 15 |
E Smith | Welsh Wanderers | 14 |
Louise Betts | Bristol Central | 12 |
Emma Little | Leeds | 12 |
Julia MacKay | Caledonia | 12 |
Player |
Team |
Exclusions |
Gemma Deacon | Mid Sussex Marlins | 17 |
Gael Logan | Caledonia | 12 |
Isobel Bates | Mid Sussex Marlins | 10 |
Heather Hall | Sheffield | 10 |
Alison Green | Liverpool Liver Birds | 9 |
Lauren Pascoe | Bristol Central | 9 |
Emily Sutcliffe | Leeds Sharks | 9 |
Victoria Binks | Welsh Wanderers | 8 |
Lucy Deacon | Mid Sussex Marlins | 8 |
women's championship 2 (9 december)
Grace Morley | Tyldesley | 23 |
Miriam Ridha | Solihull | 20 |
Jo Davies | Southampton | 17 |
Helen Reader | Hucknall | 16 |
Beth Bolton | Liverpool | 15 |
Jo Costello | Tyldesley | 15 |
Rachel Endy | Hucknall | 15 |
Helen Reader | Hucknall | 16 |
Pippa Jones | Sheffield Sharks | 15 |
Amanda Saville | Sheffield Sharks | 15 |
Matilda Williams | Otter Lutra | 13 |
Player |
Team |
Exclusions |
Jenny Worrel | Sheffield Sharks | 10 |
Jo Costello | Tyldesley | 9 |
Fernanda Masri | Polytechnic | 9 |
Megan Price | Tyldesley | 9 |
Jennifer Quirk | Liverpool | 9 |
Jo Davies | Southampton | 8 |
Lindsey Gaywood | Sheffield Sharks | 8 |
Pochin | Solihull | 8 |
Lesley Jennings | Solihull | 8 |
women's championship 3 (3 february)
Jessica Arthur | Birmingham | 24 |
Eve O'Keefe | Birmingham | 24 |
Ashley Boardman | Sunderland | 22 |
Vicky Miller | Penguin Kings | 22 |
Alison Mell | Sunderland | 21 |
Laura Hues | Penguin Kings | 20 |
Holly Short | Sunderland | 16 |
Jia Mei Lee | Penguin Kings | 14 |
Rachel Bull | Manchester Barracudas | 13 |
Claire O'Sullivan | Birmingham | 12 |
Player |
Team |
Exclusions |
Natasha Ivkonic | Manchester Barracudas | 11 |
Vicky Miller | Penguin Kings | 11 |
Ashley Boardman | Sunderland | 10 |
Jessica Arthur | Birmingham | 8 |
Jia Mei Lee | Penguin Kings | 8 |
Nicola Williams | Birmingham | 8 |
Chloe Arthur | Birmingham | 7 |
Sam Beeston | Manchester Barracudas | 7 |
Laura Hues | Penguin Kings | 7 |
women's division 1 (7 october)
Alexis Higlett | Otter | 30 |
Kathryn Fowler | Liverpool Lizards | 22 |
Aine Hoy | Manchester | 21 |
Vikki Hawkins | Coventry | 15 |
Michaela Krejci | Otter | 13 |
Meritxell Manzano | Liverpool Lizards | 13 |
Player |
Team |
Exclusions |
Vikki Hawkins | Coventry | 9 |
Sarah Sanderson | Sheffield | 9 |
Lucy Aspinall | Manchester | 8 |
Kathryn Fowler | Liverpool Lizards | 8 |
Alison Green | Liverpool Liver Birds | 8 |
Jane White | Liverpool Liver Birds | 8 |
women's division 2 (21 october)
Isobel Bates | Mid Sussex Marlins | 23 |
Charlotte Bates | Mid Sussex Marlins | 17 |
Rosie Huck | Manchester Comets | 15 |
Lesley Jennings | Solihull | 14 |
Jennifer Myo | Welsh Wanderers | 14 |
Lisa Marshall | Leeds Sharks | 12 |
R Mulcaly | Otter Lutra | 12 |
Lucy Williams | Welsh Wanderers | 12 |
Julia McKay | Caledonia | 11 |
Leanne Pochin | Solihull | 11 |
Player |
Team |
Exclusions |
Sophie Drinkwater | Solihull | 14 |
Gael Logan | Caledonia | 11 |
Joanne Jones | Sheffield Sharks | 10 |
Michaela Williams | Otter Lutra | 10 |
Gemma Deacon | Mid Sussex Marlins | 8 |
Isobel Howe | Manchester Comets | 8 |
Emma Little | Leeds Sharks | 8 |
Player |
Team |
Exclusions |
women's division 3 (21 october)
Grace Morley | Tyldesley | 49 |
Beth Bolton | Liverpool Water Beatles | 41 |
Rachel Endy | Hucknall | 33 |
Laura Woodfield | Hucknall | 31 |
Jo Davies | Southampton | 23 |
Tamsyn Sciotino | Southampton | 22 |
Alison Mell | Sunderland | 21 |
Jo Costello | Tyldesley | 18 |
Fiona Greer | Penguin Kings | 18 |
Jessica Arthur | Birmingham | 16 |
Grace Rowland | Tyldesley | 15 |
Player |
Team |
Exclusions |
Ashley Boardman | Sunderland | 10 |
Chloe Arthur | Birmingham | 8 |
Cassandra Mercer | Hucknall | 8 |
Megan Price | Tyldesley | 8 |
Chioca Palazzo | Penguin Kings | 7 |
BARRACUDAS’ LAST GASP Triumph
It was necessary to wait until the final seconds of the very last quarter of a British League season featuring almost 400 matches to determine winners of the one remaining trophy – women’s Championship 3.
The honour went to Manchester Barracudas, but only after a nerve-racking clash with Penguin Kings at Walsall (3 February).
The Barracudas knew they needed one point from the match to overhaul overnight leaders Sunderland and take the title. They started well enough, going 3-1 up after the opening period. But Penguin, led by four-goal Fiona Greer, stormed back to take a 6-4 lead at the halfway point and it was still 7-7 as the teams entered the last quarter. With three minutes left, it was 9-9. Both sides then had chances to score, but it wasn’t until three seconds from the end that Manchester finally celebrated with a goal that secured a 10-9 victory.
It was all very unfortunate for unlucky Sunderland, who lost narrowly to Manchester and Penguin on the opening weekend of the season and then avenged both those defeats in a winning run of six games.
The trophy and medals were presented to Manchester by delegate Brian Pugh.
title stays with dominant manchester
As expected, Manchester retained the women's Super 5s title at Guildford, sweeping aside bottom team West London Penguin 22-1 and then beating Coventry (20 January) 10-6.
The trophy and medals were presented by BWPL life member and former NWPL treasurer Dr Mike Clark.
Manchester coach Theo Nousios was delighted with the success. "It has been achieved with a mainly young team which includes a number of players still in the juniors," he said. "The academy system works really well for us and it's encouraging that we have more excellent youngsters still in the process of coming through."
Manchester team (photo by Trevor Hyde): Pictured with team manager Diane Chadderton are (back row, left to right) Rosie Egan, Ella Chadderton, Victoria Hawkins (captain), Lucy Aspinall, Rebecca Kershaw, Sarah Pimblett and Siobhan Hoy. Front: Polly Egan, Emma Bartlett, Jade Smith, Casey Smith and Alex Rutlidge.
Otter took the runners-up spot after an impressive 9-5 victory over Liverpool Lizards. The teams reached the start of the third quarter locked at 3-3. Then Otter goalkeeper Sammy Owen conceded a penalty and reacted by saving the shot - a key moment for her team.
Lizzie Dunn made it 4-3 to Otter late in the third and the London team then dominated the remainder of the game, Dunn scoring twice with strong shots from the arc. In this action picture from Guildford (by Trevor Hyde), Otter's Brooke Tafazolli (blue cap) challenges for the ball against Penguin.
On day one, Liverpool's Katie Hesketh and Kathryn Fowler were too strong for Coventry as the Lizards won 21-10. Nine of the goals were scored by Katie - with Kathryn contributing eight. Vicki Hawkins worked hard for the Midlands team and claimed a hat-trick.
KATHRYN TOPS GOAL SCORERS AGAIN
For a second consecutive year, Liverpool Lizards' Kathryn Fowler has ended the season top goal-scorer in the women's Super 5s. She notched 25 - one goal ahead of teammate Katie Hesketh.
The men's trophy will go to Alex Parsonage, of Lancaster. His tally of 32 was six more than nearest challenger Matt Thresher, of Bristol Central.
Click on Statistics page for leading scorers and major kings in all divisions.
TOP TEAMS DRAW AT LANCASTER
It’s difficult to see any team overhauling champions City of Manchester as the women’s Super 5s move on to the final weekend at the Surrey University pool, Guildford (19/20 January).
Manchester were involved in two very tight games at Lancaster (8/9 December), but a three-point haul guaranteed a three-point lead over nearest challengers Otter.
Against Liverpool Lizards, Manchester eased into a 3-0 lead – enough, in the end, to clinch a 5-3 victory. It was much closer against Otter, who grabbed a 3-1 first quarter advantage with goals by Elizabeth Dunn and Alexis Higlett. Manchester hit back and were 4-3 up until a Brooke Tafazolli goal earned a point for the London side with two minutes remaining.
Otter were given a late scare by Coventry before winning 7-6. The Midlanders scored twice near the end after trailing 7-4 but just failed to snatch a draw.
There was good news for Otter in women’s Championship 2. An 11-8 victory over
Solihull secured the title, with Tyldesley and Sheffield Sharks – surprisingly easy 10-3 winners against Otter in a
later match – also moving up to Division Two at the start of next season. Our photo above (by Jason Quiterio) shows
the Otter Lutra girls receiving their trophy from delegate David Bathurst, the former international referee. Below:
Juliet Edey, of Otter Lutra, lines up a shot despite the close attentions of Kate Teasdale, of Solihull (picture,
Darren Nash).
LIVER BIRDS RETAIN CHAMPIONSHIP 1 TITLE
Liverpool Liver Birds are getting used to tense finishes to the season! They won Championship 1 last season by virtue of a superior goal difference to main rivals Sheffield. This time, they finished level on points with Manchester Comets at the top of the table, but took home the trophy because they won their clash with the Comets – in the very first match of the campaign.
Our picture shows the Liverpool girls celebrating their success with coach Gordon Dacre, the BWPL President.
There was a far less satisfying repeat experience for Caledonia. For the second consecutive year, the unfortunate Scots will be cursing their luck after missing promotion to Division One next season by a whisker. This time, they were pipped for the vital third place by Sheffield on overall goal difference after the sides drew earlier in the season.
The challenge for the Liver Birds at the Luton Sports Village pool (1/2 December) was to win their three matches.
They beat Bristol 11-8, finishing the stronger with goals by Lauren Tasker, Nichola Ross and Alison Green after the sides reached the halfway stage at 7-7. They had a scare against Sheffield, allowing their opponents to catch up from 6-2 down to 7-6 before Tasker eased the nerves with a goal 35 seconds from the end. The third victory was more straightforward – 15-10 against Welsh Wanderers, including six goals by Ross and five by Tasker.
Manchester Comets knew from the start they could only win their matches – which they did – and hope for a Liverpool slip-up. They defeated Caledonia 8-5, Mid Sussex Marlins 15-11 – including five goals by Bernice Cowton – and Leeds Sharks 13-6.
Sheffield were level at 8-8 with Welsh Wanderers at the start of the last quarter but held on for what proved to be a vital 12-10 victory. Rhiannon Foulds scored four of their goals while the star player for Wanderers was Jen Myo, with seven.
Wanderers claimed a point against Bristol Central with a goal from Smith just five seconds from the end. Louise Betts led the Bristol scoring with four.
In women’s Championship 3, Sunderland won their three matches, Alison Mell scoring six in an 8-5 success against leaders Manchester Barracudas. Birmingham beat Penguin Kings 13-11, including seven goals by Eve O’Keefe.
Action photos from Southampton, in white caps, against Tyldesley (by Trevor Hyde). Top: Nicola Holt battles with
Southampton's Jo Davies. Below: Georgina Lay makes a pass despite close attention from Zoe Carroll.
OTTER HIT BACK TO CLAIM POINT
Otter and Liverpool Lizards fought out an 8-8 draw in the second round of women’s Super 5s at Manchester Aquatics Centre (17/18 November), the London club recovering from 5-1 down at one stage.
Goals for Otter were shared equally by Peggy Etiebet, Fran Leighton, Brooke Tafazolli and Lex Higlett. Hannah Wild, Manzano Meritxell and Katie Hesketh each scored twice for the Lizards.
The result indirectly boosted champions Manchester, whose two wins – 14-2 against West London Penguin and 10-3 against Coventry – maintained their 100 per cent record and extended their lead to three points.
The Coventry game was much closer than the score suggests – there were no goals at all in the first 13 minutes. It was a good match if your name was Hawkins! Victoria Hawkins was the leading scorer for Manchester with four – and Vikki Hawkins contributed all the Coventry goals.
