2011 table/results, men's championship 4
| Team | P | W | D | L | F | A | Pts | GD |
| Watford | 6 | 4 | 2 | 0 | 78 | 63 | 10 | +15 |
| Grantham | 6 | 5 | 0 | 1 | 76 | 52 | 10 | +24 |
| Ealing | 6 | 4 | 1 | 1 | 86 | 65 | 9 | +21 |
| Bridgefield | 6 | 3 | 0 | 3 | 88 | 53 | 6 | +35 |
| Invicta Marlins | 6 | 2 | 0 | 4 | 60 | 99 | 4 | -39 |
| 2nd City Birmingham | 6 | 0 | 0 | 6 | 52 | 85 | 0 | -33 |
*Scottish Students Deducted 4 points |
6 | 1 | 1 | 4 | 66 | 89 | -1 | -23 |
|
Score |
White |
Blue |
5 November
|
12-14 | 2nd City Birmingham | Scottish Students |
|
14-4 | Grantham | Invicta Marlins |
|
8-11 | Bridgefield | Watford |
|
15-13 | Ealing | Scottish Students |
6 November |
19-11 | Ealing | Invicta Marlins |
|
12-11 | Grantham | Bridgefield |
|
6-13 | 2nd City Birmingham | Watford |
Walsall |
Score |
White |
Blue |
19 November |
16-8 | Bridgefield | 2nd City Birmingham |
|
9-13 | Invicta Marlins | Watford |
|
14-7 | Grantham | Scottish Students |
|
19-10 | Ealing | 2nd City Birmingham |
20 November |
30-5 | Bridgefield | Invicta Marlins |
|
14-14 | Scottish Students | Watford |
|
13-11 | Grantham | Ealing |
Walsall |
Score |
White |
Blue |
7 January |
9-4 | Grantham | 2nd City Birmingham |
|
12-12 | Ealing | Watford |
|
17-7 | Bridgefield | Scottish Students |
|
12-14 | 2nd City Birmingham | Invicta Marlins |
8 January |
14-15 | Grantham | Watford |
|
6-10 | Bridgefield | Ealing |
|
11-17 | Scottish Students | Invicta Marlins |






